Desktop
Square Root Tutoring · high school math
Five years of results, in full.
Every student who had ten or more lessons with us, every year, good years and less good ones. No cherry-picking.
| Year | Students | Grade 4 or above (a pass) | Grade 7 or above | Rise from mock to final |
|---|---|---|---|---|
| 2022 | 38 | 87% | 29% | +1.4 grades |
| 2023 | 46 | 89% | 33% | +1.5 grades |
| 2024 | 51 | 86% | 31% | +1.3 grades |
| 2025 | 58 | 91% | 36% | +1.6 grades |
| 2026Latest | 63 | 93% | 38% | +1.7 grades |
| National, 2026 (sample) | – | 72% | 21% | – |
Grades from our students' results slips. Rise: the grade at the school mock in January against the final grade in August. The national row is a sample figure for comparison.
Book a free first lessonPhone