Desktop
Riverbank Trust · our year in numbers
A bigger year on the river.
Every number here is people: the families who ate, the volunteers who turned up in the rain, the banks that are green again.
| What we did | 2024–25last year | 2025–26this year |
|---|---|---|
| Meals for families | 41,200 | 58,90043% |
| Families supported | 1,140 | 1,62042% |
| Volunteer hours | 18,400 | 23,75029% |
| River cleared of litter, km | 12 | 1958% |
| Trees planted on the banks | 2,300 | 4,15080% |
| Of every $1, spent on the work | 86¢ | 89¢3¢ |
Years run to 31 March. The arrows show the rise on last year. Figures checked by our independent examiner (sample wording); registered charity (sample).
Thank you to 612 volunteers, 38 schools, 9 river groups and 2,140 donors.
Phone