Desktop
Hillside Academy · exam results
Summer 2026 results, and what they mean
| Measure | 2026 | 2025 |
|---|---|---|
| High school, 10th grade (182 pupils) | ||
| Grade 4 or above in English and math | 74% | 71% |
| Grade 5 or above in English and math | 52% | 49% |
| Progress 8 score | +0.21 | +0.14 |
| Attainment 8 score | 50.3 | 48.9 |
| Stayed in education or work after 10th grade | 96% | 95% |
| AP, 12th grade (96 students) | ||
| Grades A* to B | 58% | 54% |
| Average grade | B– | C+ |
| Went on to university or an apprenticeship | 88% | 86% |
The school's own figures, 3 November 2026. Checked national figures are published later in the school year.
Phone