Desktop
Ledger & Lime · fees
One fixed fee a month, set by your turnover
Find your business type and your yearly turnover. That is your monthly fee, with no hourly bills and no surprise at year end.
| Sole tradersYearly turnover | A month |
|---|---|
| Up to $30,000 | $45 |
| $30,000 to $85,000 | $65 |
| $85,000 to $150,000 | $95 |
| Over $150,000 | from$125 |
| Limited companiesYearly turnover | A month |
|---|---|
| Up to $50,000 | $95 |
| $50,000 to $150,000Most of our clients | $135 |
| $150,000 to $500,000 | $195 |
| Over $500,000 | from$260 |
What every fee includes
- Year-end accounts and your tax return
- Bookkeeping software, set up with you
- Sales tax returns, if you are registered
- Payroll for up to two directors
- One named accountant, by phone or email
- A review call twice a year
Get a fixed quote
Fees plus tax. Or call 0161 496 0384
Phone